FROM THE HOTEL
| From | Estimated Fare | Distance | Estimated Time |
|---|---|---|---|
| The Ritz-Carlton Tokyo | |||
| Grand Hyatt Tokyo | |||
| Imperial Hotel Tokyo | ¥1050 | 3km | 10min |
| Hotel Okura | ¥490 | 1.5km | 6min |
| Hotel New Otani Tokyo | ¥730 | 2.2km | 7min |
| Hotel Chinzanso Tokyo | ¥1930 | 5.6km | 18min |
| Park Hyatt Tokyo | ¥2010 | 5.8km | 18min |
| Mandarin Oriental Tokyo | ¥1850 | 5.5km | 19min |
| The Westin Tokyo | ¥1290 | 3.7km | 14min |
| The Peninsula Tokyo | ¥1290 | 3.7km | 13min |
| Conrad Tokyo | ¥1210 | 3.6km | 12min |
| Prince Hotel Shinagawa | ¥1930 | 5.6km | 18min |
There is an additional charge at late night.
For more information on fares, please visit www.taxisite.com